<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: China: Chinese manufacturers are likely to look for customers at home in China or in other emerging markets such as the Middle East and Africa.</title>
	<atom:link href="http://www.africansinchina.com/2008-10-22/china-as-their-export-orders-dry-up-chinese-manufacturers-are-likely-to-look-for-customers-at-home-in-china-or-in-other-emerging-markets-such-as-the-middle-east-and-africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.africansinchina.com/2008-10-22/china-as-their-export-orders-dry-up-chinese-manufacturers-are-likely-to-look-for-customers-at-home-in-china-or-in-other-emerging-markets-such-as-the-middle-east-and-africa/</link>
	<description>«It always seems impossible until it's done. » Nelson Madiba Mandela</description>
	<pubDate>Mon, 15 Mar 2010 19:33:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: singapore textile industry &#124; Bookmarks URL</title>
		<link>http://www.africansinchina.com/2008-10-22/china-as-their-export-orders-dry-up-chinese-manufacturers-are-likely-to-look-for-customers-at-home-in-china-or-in-other-emerging-markets-such-as-the-middle-east-and-africa/#comment-365</link>
		<dc:creator>singapore textile industry &#124; Bookmarks URL</dc:creator>
		<pubDate>Sun, 09 Nov 2008 11:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://daniel.rugamba.com/?p=254#comment-365</guid>
		<description>[...] &#8230; revenue will drop by half this year, to $500,000. China&#8217;s textile industry is also enduring a deep slump. Textile exports have been tumbling since March. More than 10,000 small textile manufacturers went out of business the first half of this year alone, the government says. &#8220;The global crisis &#8230;  China: Chinese manufacturers are likely to look for customers at home in &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230; revenue will drop by half this year, to $500,000. China&#8217;s textile industry is also enduring a deep slump. Textile exports have been tumbling since March. More than 10,000 small textile manufacturers went out of business the first half of this year alone, the government says. &#8220;The global crisis &#8230;  China: Chinese manufacturers are likely to look for customers at home in &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pacific industrial supply &#124; Bookmarks URL</title>
		<link>http://www.africansinchina.com/2008-10-22/china-as-their-export-orders-dry-up-chinese-manufacturers-are-likely-to-look-for-customers-at-home-in-china-or-in-other-emerging-markets-such-as-the-middle-east-and-africa/#comment-315</link>
		<dc:creator>pacific industrial supply &#124; Bookmarks URL</dc:creator>
		<pubDate>Wed, 29 Oct 2008 23:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://daniel.rugamba.com/?p=254#comment-315</guid>
		<description>[...] &#8230; the first of its kind in Australia, covers just a few acres in an industrial park next to the ocean. The water is sucked in through a pipe about 650 feet offshore in Cockburn Sound, at a rate of about 0.1 meters per second, says project manager Simon McKay. That is slow enough to let the fish escape &#8230;  China: Chinese manufacturers are likely to look for customers at home in &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230; the first of its kind in Australia, covers just a few acres in an industrial park next to the ocean. The water is sucked in through a pipe about 650 feet offshore in Cockburn Sound, at a rate of about 0.1 meters per second, says project manager Simon McKay. That is slow enough to let the fish escape &#8230;  China: Chinese manufacturers are likely to look for customers at home in &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: research and statistics for social sciences &#124; Bookmarks URL</title>
		<link>http://www.africansinchina.com/2008-10-22/china-as-their-export-orders-dry-up-chinese-manufacturers-are-likely-to-look-for-customers-at-home-in-china-or-in-other-emerging-markets-such-as-the-middle-east-and-africa/#comment-314</link>
		<dc:creator>research and statistics for social sciences &#124; Bookmarks URL</dc:creator>
		<pubDate>Wed, 29 Oct 2008 13:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://daniel.rugamba.com/?p=254#comment-314</guid>
		<description>[...] &#8230; Canada seems to be going: Supply of advanced degrees: Bachelors degrees: According to the latest figures available from Statistics Canada, in 2005 Canadian universities awarded 152,000 bachelor’s degrees, of which 20.4% were in the strategically important STEM disciplines (i.e. sciences, technology &#8230;  China: Chinese manufacturers are likely to look for customers at home in &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230; Canada seems to be going: Supply of advanced degrees: Bachelors degrees: According to the latest figures available from Statistics Canada, in 2005 Canadian universities awarded 152,000 bachelor’s degrees, of which 20.4% were in the strategically important STEM disciplines (i.e. sciences, technology &#8230;  China: Chinese manufacturers are likely to look for customers at home in &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: textile industry standards &#124; Bookmarks URL</title>
		<link>http://www.africansinchina.com/2008-10-22/china-as-their-export-orders-dry-up-chinese-manufacturers-are-likely-to-look-for-customers-at-home-in-china-or-in-other-emerging-markets-such-as-the-middle-east-and-africa/#comment-307</link>
		<dc:creator>textile industry standards &#124; Bookmarks URL</dc:creator>
		<pubDate>Mon, 27 Oct 2008 12:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://daniel.rugamba.com/?p=254#comment-307</guid>
		<description>[...] &#8230; of profound change. How do we choose to recognise these moments, the losses of history, and how do we remember them once they are gone. For us, the question remained as to how we might interpret these tensions as artists, from the perspective of outsiders in a small (by Chinese standards), though rapidly &#8230;  China: Chinese manufacturers are likely to look for customers at home in &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230; of profound change. How do we choose to recognise these moments, the losses of history, and how do we remember them once they are gone. For us, the question remained as to how we might interpret these tensions as artists, from the perspective of outsiders in a small (by Chinese standards), though rapidly &#8230;  China: Chinese manufacturers are likely to look for customers at home in &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: key factor in china textile industry &#124; Bookmarks URL</title>
		<link>http://www.africansinchina.com/2008-10-22/china-as-their-export-orders-dry-up-chinese-manufacturers-are-likely-to-look-for-customers-at-home-in-china-or-in-other-emerging-markets-such-as-the-middle-east-and-africa/#comment-306</link>
		<dc:creator>key factor in china textile industry &#124; Bookmarks URL</dc:creator>
		<pubDate>Mon, 27 Oct 2008 12:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://daniel.rugamba.com/?p=254#comment-306</guid>
		<description>[...] &#8230; in by: An export-killing global slowdown that began with the collapse of the U.S. housing market and the ensuing financial crisis. Local textile merchant Fang Xingquan, a River Dragon creditor, is among many who believe a sharp drop-off in exports was a key factor in the company&#8217;s demise. Rising &#8230;  China: Chinese manufacturers are likely to look for customers at home &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230; in by: An export-killing global slowdown that began with the collapse of the U.S. housing market and the ensuing financial crisis. Local textile merchant Fang Xingquan, a River Dragon creditor, is among many who believe a sharp drop-off in exports was a key factor in the company&#8217;s demise. Rising &#8230;  China: Chinese manufacturers are likely to look for customers at home &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: singapore textile industry &#124; Bookmarks URL</title>
		<link>http://www.africansinchina.com/2008-10-22/china-as-their-export-orders-dry-up-chinese-manufacturers-are-likely-to-look-for-customers-at-home-in-china-or-in-other-emerging-markets-such-as-the-middle-east-and-africa/#comment-305</link>
		<dc:creator>singapore textile industry &#124; Bookmarks URL</dc:creator>
		<pubDate>Mon, 27 Oct 2008 11:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://daniel.rugamba.com/?p=254#comment-305</guid>
		<description>[...] &#8230; delivery value of the Chinese textile industry totaled 435.2 billion yuan ($63.56 billion) in the first seven months of this year, up 7.9 per cent year-on-year, but the growth rate was eight percentage points lower than the previous year. Industry experts attributed the decline to the appreciation &#8230;  China: Chinese manufacturers are likely to look for customers at home in &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8230; delivery value of the Chinese textile industry totaled 435.2 billion yuan ($63.56 billion) in the first seven months of this year, up 7.9 per cent year-on-year, but the growth rate was eight percentage points lower than the previous year. Industry experts attributed the decline to the appreciation &#8230;  China: Chinese manufacturers are likely to look for customers at home in &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rose city textiles &#124; Bookmarks URL</title>
		<link>http://www.africansinchina.com/2008-10-22/china-as-their-export-orders-dry-up-chinese-manufacturers-are-likely-to-look-for-customers-at-home-in-china-or-in-other-emerging-markets-such-as-the-middle-east-and-africa/#comment-301</link>
		<dc:creator>rose city textiles &#124; Bookmarks URL</dc:creator>
		<pubDate>Fri, 24 Oct 2008 15:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://daniel.rugamba.com/?p=254#comment-301</guid>
		<description>[...] China: As their export orders dry up, Chinese manufacturers are &#8230; Shaoxing — a city of 4.3 million long known in China for opera, rice wine and scenic river vistas — has sold itself as China’s Textile City. The textile sector has been “an easy market, as it is not complicated, has low entry barriers &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] China: As their export orders dry up, Chinese manufacturers are &#8230; Shaoxing — a city of 4.3 million long known in China for opera, rice wine and scenic river vistas — has sold itself as China’s Textile City. The textile sector has been “an easy market, as it is not complicated, has low entry barriers &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China: Chinese manufacturers are likely to look for customers at home &#8230; &#124; Bookmarks URL</title>
		<link>http://www.africansinchina.com/2008-10-22/china-as-their-export-orders-dry-up-chinese-manufacturers-are-likely-to-look-for-customers-at-home-in-china-or-in-other-emerging-markets-such-as-the-middle-east-and-africa/#comment-300</link>
		<dc:creator>China: Chinese manufacturers are likely to look for customers at home &#8230; &#124; Bookmarks URL</dc:creator>
		<pubDate>Fri, 24 Oct 2008 14:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://daniel.rugamba.com/?p=254#comment-300</guid>
		<description>[...] China: Chinese manufacturers are likely to look for customers at home &#8230;      China: Chinese manufacturers are likely to look for customers at home &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] China: Chinese manufacturers are likely to look for customers at home &#8230;      China: Chinese manufacturers are likely to look for customers at home &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China: Chinese manufacturers are likely to look for customers at home in &#8230; &#124; Bookmarks URL</title>
		<link>http://www.africansinchina.com/2008-10-22/china-as-their-export-orders-dry-up-chinese-manufacturers-are-likely-to-look-for-customers-at-home-in-china-or-in-other-emerging-markets-such-as-the-middle-east-and-africa/#comment-299</link>
		<dc:creator>China: Chinese manufacturers are likely to look for customers at home in &#8230; &#124; Bookmarks URL</dc:creator>
		<pubDate>Fri, 24 Oct 2008 14:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://daniel.rugamba.com/?p=254#comment-299</guid>
		<description>[...] China: Chinese manufacturers are likely to look for customers at home in &#8230;      China: Chinese manufacturers are likely to look for customers at home in &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] China: Chinese manufacturers are likely to look for customers at home in &#8230;      China: Chinese manufacturers are likely to look for customers at home in &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
